Hours:
Mon: 11:00 AM - 11:00 PM
Tue: 11:00 AM - 2:00 AM
Wed: 11:00 AM - 2:00 AM
Thu: 11:00 AM - 2:00 AM
Fri: 11:00 AM - 2:30 AM
Sat: 11:00 AM - 2:30 AM
Sun: 11:00 AM - 9:00 PM
Phone: (715) 824-3108
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Dine In/Carry Out available
3689 County Road Q
Amherst Junction, WI 54407
January 2021
Jan 11 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 12 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 13 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 14 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 15 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 16 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 17 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 12 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 13 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 14 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Name | Score |
---|---|
Tim Wideman | 300 |
Travis Richter | 300 |
Name | Score |
---|---|
Brad Cieslewicz | 793 |
Name | Score |
---|---|
N/A | N/A |
Name | Score |
---|---|
Stephanie Cieslewicz | 715 |
Name | Score |
---|---|
Ryan Richter | 300 |
Travis Richter | 300 |
Matt Hintz | 300 |
Josh Chojnacki | 300 |
Name | Score |
---|---|
Bob Timm | 822 |
Name | Score |
---|---|
Shaina Peterson | 279 |
Name | Score |
---|---|
Shaina Peterson | 715 |
Name | Score |
---|---|
Kyle Trebe | 299 |
Justin Ligenza | 299 |
Name | Score |
---|---|
Wes Mork | 758 |
Name | Score |
---|---|
N/A | N/A |
Name | Score |
---|---|
Shaina Peterson | 644 |
Name | Score |
---|---|
Dennis Groshek | 300 |
Keith Wiza | 300 |
Name | Score |
---|---|
Keith Wiza | 760 |
Name | Score |
---|---|
N/A | N/A |
Name | Score |
---|---|
Shaina Peterson | 655 |
Name | Score |
---|---|
Mark Borth | 300 |
Steve Cieslewicz | 300 | 279 |
Travis Richter | 300 |
Wes Mork | 300 |
John Kraft | 299 |
Jason Prondzinski | 298 |
Kyle Gullikson | 279 |
Dennis Groshek | 279 |
Ryan Richter | 279 |
Name | Score |
---|---|
Robert Johannes | 811 |
Steve Cieslewicz | 778 |
Ryan Richter | 778 |
Lorne Paulson | 766 |
Jason Prondzinski | 763 |
Keith Wiza | 758 |
Name | Score |
---|---|
Shaina Peterson | 259 |
Lori Wideman | 246 |
Becky Johannes | 233 |
Renee Groshek | 230 |
Name | Score |
---|---|
Shaina Peterson | 647 |
Lori Wideman | 643 |
Becky Johannes | 614 |
Renee Groshek | 545 |
Name | Score |
---|---|
Amanada Garavet | 713 |
Cyndal Johannes | 647 |
Mikaela Hilker | 564 |
Name | Score |
---|---|
Seth Wideman | 733 |
Colton Wolosek | 702 |
Mason Peterson | 675 |
Name | Score |
---|---|
Amanda Garavet | 256 |
Cyndal Johannes | 236 |
Sydney Hintz | 215 |
Name | Score |
---|---|
Seth Wideman | 287 |
Colton Wolosek | 264 |
Ty Peterson | 254 |
Name | Score |
---|---|
Grace Alfuth | 287 |
Sarah Wachsmuth | 283 |
Carly Hintz | 236 |
Name | Score |
---|---|
Alex Skibicki | 339 |
Ethan Glodowski | 327 |
Bryan Groshek | 310 |
Name | Score |
---|---|
Sarah Wachsmuth | 182 |
Grace Alfuth | 148 |
Lauren Bird | 131 |
Name | Score |
---|---|
Bryan Groshek | 182 |
Ethan Glodowski | 181 |
Alex Skibicki | 179 |
Name | Year |
---|---|
Travis Richter | 2018 |
Tim Wideman | 2018 |
Josh Chojnacki | 2017 |
Matt Hintz | 2017 |
Travis Richter | 2017 |
Ryan Richter | 2017 |
Keith Wiza | 2015 |
Dennis Groshek | 2015 |
Mark Borth | 2014 |
Steve Cieslewicz | 2014 |
Travis Richter | 2014 |
Wes Mork | 2014 |
Keith Wiza | 2011 |
Rick Osowski | 2011 |
Steve Cieslewicz | 2011 |
Steve Cieslewicz | 2010 |
Doug Forde | 2010 |
Scott Pionkowski | 2010 |
Dean Groshek | 2009 |
Steve Cieslewicz | 2009 |
Doug Forde | 2008 |
Steve Cieslewicz | 2008 |
Jon Schlutter | 2005 |
Name | Score | Year |
---|---|---|
Bob Timm | 822 | 2017 |
Robert Johannes | 811 | 2014 |
Scott Pionkowski | 815 | 2010 |
Doug Forde | 816 | 2009 |
Steve Cieslewicz | 855 | 2004 |
Steve Cieslewicz | 826 | 2003 |
Central Waters Honey Blonde
Bud LightMiller Lite
Central Waters Shine On
New Glarus Spotted Cow
Sprecher Root Beer
© 2021 Whitetail Lanes