Hours:
Mon: 11:00 AM - 11:00 PM
Tue: 11:00 AM - 2:00 AM
Wed: 11:00 AM - 2:00 AM
Thu: 11:00 AM - 2:00 AM
Fri: 11:00 AM - 2:30 AM
Sat: 11:00 AM - 2:30 AM
Sun: 11:00 AM - 9:00 PM
Phone: (715) 824-3108
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Dine In/Carry Out available
3689 County Road Q
Amherst Junction, WI 54407
January 2021
Jan 11 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 12 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 13 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 14 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 15 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 16 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 17 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 12 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 13 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
Jan 14 2021 : NEW PIZZA TRYOUTS!!! 16" PIZZA SPECIALS JAN 11-17 |
March 3, 2018 through May 19, 2018.
$ 1,000 First Place (based on 500 Entries - Mixed male/female)
Cost: $ 25.00
Stay on the same lanes
Best 3 out of 4 games
Shoot at all spares
Mens Handicap is 70% of 225; Ladies Handicap is 80% of 225; if no average, men use 180, women use 160
Bowl more than once - Place only once in standings
Colored Head Pin Strike - spin the wheel to win prizes
Male bowls a 275 game or better - receive a free steak sandwich
Female bowls a 265 game or better - receive a free steak sandwich
Bowl a 9 Pin 300 game - receive $ 15.00
Bowl a natural 300 game - receive $ 50.00
Strike out in 3 out of 4 tenth frames - receive $ 5.00
Strike out in all 4 tenth frames - receive $ 10.00
Bring a squad of 16 or more - get a $25 bar tab
Bring a squad of 32 or more - get a $50 bar tab
You MUST use last years average unless this years average is 10 pins higher than last year.
Standings as of May 14, 2017
Place | Name | Score |
---|---|---|
1 | Marty Cattenach | 956 |
2 | Amy Pearson | 952 |
3 | Chris Loken | 935 |
4 | Lee Rogalla | 930 |
5 | Scott Lecus | 927 |
6 | Jason Koss | 923 |
7 | Dale Peterson | 922 |
8 | Will Hill | 918 |
9 | Ashley Kons | 913 |
10 | Dave Pliska | 910 |
Standings as of May 14, 2016
Place | Name | Score |
---|---|---|
1 | Jyrdyn Shulfer | 935 |
2 | Kevin Flaherty | 924 |
3 | Steven Manteufel | 918 |
4 | Karlene Dillingham | 909 |
5 | Lorne Paulson | 896 |
6 | Jeff Felts | 886 |
7 | Gary Trzebiatowski | 879 |
Jacob Beyer | 879 | |
8 | Terry Faivre | 875 |
9 | Drake Pearson | 874 |
10 | David Pliska | 871 |
Standings as of April 27, 2015
Place | Name | Score |
---|---|---|
1 | Rich Peterson | 929 |
2 | Allen Polum | 911 |
3 | Mark Hilker | 906 |
4 | Shane Higgins | 901 |
5 | Scott Janz | 895 |
6 | David Jensen | 881 |
7 | Keith Wiza | 877 |
8 | Brad Cieslewicz | 876 |
9 | David Kostuchowski | 874 |
10 | Jaymie Noack | 868 |
10 | Lisa Glodowski | 868 |
Standings as of May 18, 2014
Place | Name | Score |
---|---|---|
1 | Jenner Gullixon | 956 |
2 | Scott Paulson | 920 |
3 | Craig Loiselle | 914 |
4 | Jared Hoekstra | 911 |
5 | Mark Wierzba | 903 |
6 | Tyler Hintz | 902 |
7 | Lorne Paulson | 892 |
8 | Jason Glodowski | 881 |
9 | Andrew Osowski | 879 |
10 | Mark Steuerwald | 873 |
Place | Name | Score |
---|---|---|
1 | Rob Johannes | 855 ($ 555) |
2 | Josh Dambroski | 841 ($ 255) |
3 | Allen Eickhoff | 833 ($ 105) |
Randy Beyer | 833 ($ 105) | |
5 | Jason Koss | 825 ($ 55) |
6 | Sue Lockman | 797 ($ 55) |
7 | Mark Wierzba | 794 ($ 55) |
8 | Chris Loken | 785 ($ 55) |
9 | Richard Hoffman | 784 ($ 55) |
10 | Mark Eiting | 780 ($ 55) |
11 | Allen Kay | 760 ($ 55) |
Final Standings as of May 24, 2013
Place | Name | Score |
---|---|---|
1 | Josh Dambroski | 932 |
2 | Cole Flynn | 924 |
3 | Scott Zimmerman | 919 |
4 | Tim Wideman | 893 |
5 | Allen Fuller | 883 |
6 | Renee Groshek | 882 |
7 | Tyler Hintz | 869 |
8 | Josh Schultz | 864 |
9 | Derek Polum | 862 |
10 | Nick Cottrill | 855 |
10 | Bud Kubisiak | 855 |
All steak sandwiches, shots, and drinks donated by Whitetail Lanes.
Klements Coupons donated by Klements Sausage Co.
Cans of Bud, Bud Light, and bottles of Bud Select compliments of Baer’s Beverage.
Place | Name | Score | Payout |
---|---|---|---|
1 | Tyler Hintz | 906 | $ 1,000.00 |
2 | Kyle Conradt | 896 | $ 500.00 |
3 | Nick Cottrill | 895 | $ 325.00 |
4 | Mark Hilker | 893 | $ 275.00 |
5 | Will Hill | 891 | $ 250.00 |
6 | Scott Somers | 888 | $ 200.00 |
7 | Mike Glodowski | 884 | $ 175.00 |
8 | Jeff Bender | 880 | $ 150.00 |
9 | Brandon Hintz | 874 | $ 125.00 |
10 | Steve Rank | 870 | $ 100.00 |
11 | Jeff Genskow | 868 | $ 95.00 |
12 | Lisa Glodowski | 866 | $ 87.50 |
13 | Jon Glodowski | 866 | $ 87.50 |
14 | Gail Webb | 864 | $ 80.00 |
15 | Tim Wideman | 863 | $ 75.00 |
16 | Ryan Schlutter | 861 | $ 70.00 |
17 | Jeff Lewallan | 859 | $ 65.00 |
18 | Earl West, Jr. | 857 | $ 60.00 |
19 | Mark Wierzba | 855 | $ 55.00 |
20 | Oscar Lowell | 848 | $ 50.00 |
Whitetail Lanes 2012 9 Pin Tournament had a total of 585 entries.
Thank You for participating in our 9 Pin, Hope you had a great time! See you all for next year's 9 Pin tournament.
NOTE: This is not the entire payout list, just the top 20.
Place | Name | Score |
---|---|---|
1 | Michael Glodowski | 845 ($ 555) |
2 | Rob Johannes | 810 ($ 255) |
3 | Kari Conradt | 799 ($ 155) |
4 | Dave Pliska | 792 ($ 55) |
5 | Dick Reynolds | 784 ($ 55) |
6 | Glen Cady | 772 ($ 55) |
7 | Jenner Gullixon | 754 ($ 55) |
8 | Sharon Hagedorn | 751 ($ 55) |
9 | Ross Kirchner | 744 ($ 55) |
10 | Scott Lenoble | 741 ($ 55) |
11 | Travis Larson | 735 ($ 55) |
12 | Karen Lamkins | 733 ($ 55) |
13 | Paul McGinnis | 731 ($ 55) |
Leaders as of April 28, 2012
Place | Name | Score |
---|---|---|
1 | Tyler Hintz | 906 |
2 | Kyle Conradt | 896 |
3 | Nick Cottrill | 895 |
4 | Mark Hilker | 893 |
5 | Will Hill | 891 |
6 | Scott Somers | 888 |
7 | Mike Glodowski | 884 |
8 | Jeff Bender | 880 |
9 | Brandon Hintz | 874 |
10 | Steve Rank | 870 |
Place | Name | Score |
---|---|---|
1 | Michael Thayer | 919 ($ 555) |
2 | Nick Cottrill | 912 ($ 355) |
3 | Randy Grywacz | 858 ($ 255) |
4 | Jason Hutkowski | 846 ($ 155) |
5 | Tracy Somers | 841 ($ 55) |
6 | Shaina Peterson | 833 ($ 55) |
7 | John Schultz | 831 ($ 55) |
8 | David Bannach | 823 ($ 55) |
9 | Wayne Krueger | 820 ($ 55) |
10 | Don Madson | 816 ($ 55) |
11 | Darlene Dewitt | 816 ($ 55) |
12 | Nate Hohn | 813 ($ 55) |
13 | Jamie Sankey | 812 ($ 55) |
14 | Josh Bauknecht | 812 ($ 55) |
15 | JJ Lake | 800 ($ 55) |
Central Waters Honey Blonde
Bud LightMiller Lite
Central Waters Shine On
New Glarus Spotted Cow
Sprecher Root Beer
© 2021 Whitetail Lanes